Description
คำอธิบาย
- Small-medium gear motors with continuous operation
- Motor Type : Induction Motor and Electromagnetic Brake Motor
- Output Power Range : 200 W, 400 W, 750 W, 1500 W, 2200 W, 3700 W
- Gearbox Size : CH18 , CH 22 , CH28 , CH 32 , CH40 , CH50
- Ratio Range : 3-120
- Casing : Aluminium and Cast Iron
- Gear Mounting : Flange-Mounted
- Power Supply :
- Single Phase 220-240 V 50/60 Hz
- Three Phase 220-240/380-440 V 50/60 Hz
CH0.2kW – 1/4 HP | CH0.4kW – 1/2 HP | CH0.75kW – 1 HP |
CH1.5kW – 2 HP | CH2.2kW – 3 HP | CH3.7kW – 5 HP |
CV0.2kW – 1/4 HP | CV0.4kW – 1/2 HP | CV0.75kW – 1 HP |
CV1.5kW – 2 HP | CV2.2kW – 3 HP | CV3.7kW – 5 HP |
มอเตอร์เกียร์ 4 Poles Three-Phase 380 V 50 Hz
0.2 kW | 0.4 kW | 0.75 kW | 1.5 kW | 2.2 kW | 3.7 kW | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ratio | Speed | D | T | D | T | D | T | D | T | D | T | D | T |
3 | 500 | 18 | 0.37 | 22 | 0.70 | 28 | 1.30 | 32 | 2.60 | 40 | 3.80 | 40 | 6.00 |
5 | 300 | 18 | 0.62 | 22 | 1.20 | 28 | 2.20 | 32 | 4.50 | 40 | 6.72 | 40 | 11.0 |
10 | 150 | 18 | 1.24 | 22 | 2.40 | 28 | 4.50 | 32 | 9.10 | 40 | 13.7 | 40 | 22.0 |
15 | 100 | 22 | 1.80 | 28 | 3.60 | 28 | 6.80 | 32 | 13.5 | 40 | 20.1 | 50 | 32.6 |
20 | 75 | 22 | 2.40 | 28 | 4.80 | 28 | 9.00 | 32 | 18.1 | 40 | 26.8 | 50 | 43.6 |
25 | 60 | 22 | 3.00 | 28 | 6.00 | 28 | 11.2 | 32 | 22.6 | 40 | 33.6 | 50 | 53.9 |
30 | 50 | 22 | 3.60 | 28 | 7.20 | 32 | 13.5 | 32 | 27.1 | 40 | 40.3 | 50 | 64.7 |
40 | 37 | 22 | 4.60 | 28 | 9.30 | 32 | 17.5 | 40 | 34.9 | 40 | 52.0 | 50 | 86.3 |
50 | 30 | 22 | 5.70 | 28 | 11.6 | 32 | 21.9 | 40 | 43.6 | 50 | 65.1 | 50 | 107 |
60 | 25 | 22 | 6.90 | 28 | 13.9 | 32 | 26.2 | 40 | 52.4 | 50 | 78.1 | 50 | 127 |
70 | 21 | 22 | 8.00 | 28 | 16.2 | 32 | 31.5 | 40 | 62.4 | 50 | 92.5 | ||
90 | 17 | 22 | 10.3 | 28 | 20.7 | 32 | 39.3 | 40 | 77.1 | 50 | 113 | ||
100 | 15 | 28 | 11.5 | 32 | 23.0 | 32 | 43.2 | 40 | 83.7 | 50 | 126 | ||
120 | 12 | 28 | 13.8 | ||||||||||
Current, A | 0.67 | 1.24 | 2.13 | 3.82 | 5.18 | 8.03 |
Speed, rpm
D – Output shaft diameter, mm
T – Output torque, kg-m
มอเตอร์เกียร์ 4 Poles One-Phase 220 V 50 Hz
0.2 kW | 0.4 kW | 0.75 kW | |||||
---|---|---|---|---|---|---|---|
Ratio | Speed | D | T | D | T | D | T |
3 | 500 | 18 | 0.37 | 22 | 0.70 | 28 | 1.30 |
5 | 300 | 18 | 0.62 | 22 | 1.20 | 28 | 2.20 |
10 | 150 | 18 | 1.24 | 22 | 2.40 | 28 | 4.50 |
15 | 100 | 22 | 1.80 | 28 | 3.60 | 28 | 6.80 |
20 | 75 | 22 | 2.40 | 28 | 4.80 | 28 | 9.00 |
25 | 60 | 22 | 3.00 | 28 | 6.00 | 28 | 11.2 |
30 | 50 | 22 | 3.60 | 28 | 7.20 | 32 | 13.5 |
40 | 37 | 22 | 4.60 | 28 | 9.30 | 32 | 17.5 |
50 | 30 | 22 | 5.70 | 28 | 11.6 | 32 | 21.9 |
60 | 25 | 22 | 6.90 | 28 | 13.9 | 32 | 26.2 |
70 | 21 | 22 | 8.00 | 28 | 16.2 | 32 | 31.5 |
90 | 17 | 22 | 10.3 | 32 | 39.3 | ||
100 | 15 | 32 | 43.2 | ||||
Current, A | 2.0 | 3.8 | 7.1 |
Speed, rpm
D – Output shaft diameter, mm
T – Output torque, kg-m
สัญลักษณ์แสดงสเปก
CH – 18 – 200 – 100 – S – B 1 – 2 – 3 – 4 – 5 – 6 |
|||
---|---|---|---|
1 | CH (Horizontal) – แบบขาตั้ง CV (Vertical) – แบบหน้าแปลน |
||
2 | Output shaft diameter 18, 22, 28, 32, 40, 50 mm |
||
3 | Capacity, Watt 200 W (1/4 HP) 400 W (1/2 HP) 750 W (1 HP) 1500 W (2 HP) 2200 W (3 HP) 3700 W (5 HP) |
||
4 | Gear ratio อัตราทด | ||
5 | A : Single phase S: Three – phase |
||
6 | B : DC 90 V Brake unit |